Captains & Coaches
Year | Captain 1st XVIII | 2nd XVIII | 3rd XVIII | Coaches 1st XVIII | 2nd XVIII | 3rd XVIII |
---|---|---|---|---|---|---|
2024 | Lane Sinclair Darcy Vallance | Harrison Chandler | Tim Bongetti | Nathan Storer | Paul Reid | |
2023 | Darcy Vallance Jackson Weatherald | Harrison Chandler | Tim Bongetti | Lukas Avramov | Paul Reid | |
2022 | James Snell J. Walker | Robert Hyde | Lukas Avramov | |||
2021 | Robert Hyde | |||||
2020 | Robert Hyde | |||||
2019 | Anton Woods | Steven Smith James Snell | Riley Byrne Luke Sirianni | Paul King | Thomas Snell | Sam Horner, Chris Daw |
2018 | Bradyn Taglieri Joshua Merkel | Steven Smith | Harvey Furlong | Paul King | Thomas Snell | Sam Horner Paul Smith Div 2 |
2017 | Bradyn Taglieri Joshua Merkel | Steven Smith | Harvey Furlong Bronson Glasgow | Paul King | John Snell | Thomas Snell Dale Equid |
2016 | Bradyn Taglieri Joshua Merkel | Steven Smith | Harvey Furlong | Mario Bandera | Chris Daw | Thomas Snell Dale Equid |
2015 | Steven Smith | Patrick Turnbull | Mario Bandera | Chris Daw | Paul Reid | |
2014 | Gavan Connelly Joshua Merkel | Steven Smith | Kyle O'Sullivan | Mario Bandera | Darren Stanton | Nick Carlyon |
2013 | Paul Currie | Lachie Merkel | Brett Weatherald | Chris Daw | John Snell | |
2012 | Paul Currie | Ryan Bugeja | Sam Montenaro | Brett Weatherald | Chris Daw | John Snell Darren Stanton Div2 |
2011 | Paul Currie | Ryan Bugeja | Steven Smith | Craig Hayes | Justin Whitcher | John Snell Darren Stanton Div2 |
2010 | Paul Currie | Ryan McAllister | Jesse Howell | Craig Hayes | Neville Jarram | Darren Cardamone Darren Stanton Div2 |
2009 | Lachie Richardson | Brett Aldred Reid Gardam | Luke Soligo | Craig Hayes | Neville Jarram | Darren Cardamone |
2008 | Lachie Richardson Adam Contessa | Brett Aldred | Ryan McAllister | Phil Maylin | Adam Contessa | Brett Weatherald |
2007 | Lachie Richardson Adam Contessa | Brett Aldred | Ryan McAllister | Phil Maylin | Darren Stanton | Brett Weatherald |
2006 | Lachie Richardson | Mathew Tallack | No Team | Phil Maylin | Darren Stanton | No Team- |
2005 | Lachie Richardson | Ashley Dickson | No Team | Phil Maylin | Greg Wilson | No Team |
2004 | Lachie Richardson | Leigh Howse | Phil Maylin | Greg Wilson | Andrew Turner | |
2003 | Lachie Richardson | Grant Pittard | Keith Davidson | Phil Maylin | Greg Wilson | Mark Minney |
2002 | Lachie Richardson Craig McKay | Grant Pittard Leigh Miller | Jayson Burleigh | Wayne Freeman | Greg Wilson | Mark Minney |
2001 | Craig McKay | Dean Philpots | Adam Burton | Grant Turnbull | Wayne Freeman | Joe Donato |
2000 | Lucas Paul Mark Minney | Greg Wilson Dean Philpots | Joel Hewish | Garry Jessop | Wayne Freeman | Joe Donato |
1999 | David Brown | Greg Wilson | - | Garry Jessop | Wayne Freeman | Joe Donato |
1998 | David Brown | Darren Hartney | Andrew McHugh | Ray Spratt | Michael Jones | Greg Wilson |
1998 | Jonathon Caddy Tom Richardson | Michael Jones | ||||
1997 | Paul Smith | Greg Wilson | - | Ray Spratt | Gary Collinson | - |
1996 | Paul Smith | Greg Wilson | Daniel Palumbo | Peter Hall | Gary Collinson | Serg Gigliolti |
1995 | Paul Smith | Byron Smith | Adam Every | Grant Wilmot | Gary Collinson | Brett McCormack |
1994 | Darren Sinclair | Darren Arnel | Adrian Palumbo | Grant Wilmot | Max Paisley | Bob Burton |
1993 | Daryl Megna | Darren Arnel | - | Peter Slacik | Michael Barclay | - |
1992 | Mick McDonald | Gary Griffin | Paul Brown | Peter Slacik | Michael Barclay | Paul Smith |
1991 | Sandy Hyslop | Paul Hingston | - | Brian Preece | Michael Barclay | - |
1990 | Andrew Dale | Jeff Blaney | - | Brian Preece | Ian Kyte | - |
1989 | Andrew Russell | Peter Shaw | Phillip Harris | Peter Moore | Ian Kyte | David Ramsay |
1988 | Andrew Russell | Peter Bradford | Glen Leslie | Andrew Dale | Bob Burton | David Ramsay |
1987 | Andrew Russell | Wayne Tesch | Andrew Hingston | Ron Wilson | Wayne Tesch | Bob Burton |
1986 | Daryl Megna | Wayne Tesch | Ian Chesser | Daryl Megna | Wayne Tesch | Graeme Sinclair |
Showing 1 to 40 of 102 entries