1998
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-18 | 1 | Montmorency | Para Road Oval | LOSS | 11.13.79 | 14.10.94 | -15 | 84.0 | |
Apr-25 | 2 | Bundoora | Eltham Central Park | LOSS | 4.0.24 | 30.21.201 | -177 | 10 | 34.9 |
May-02 | 3 | Heidelberg | Warringal Park | LOSS | 5.6.36 | 19.14.128 | -92 | 10 | 32.9 |
May-09 | 4 | West Preston | Eltham Central Park | LOSS | 8.4.52 | 27.23.185 | -133 | 10 | 31.4 |
May-16 | 5 | Northcote Park | Eltham Central Park | LOSS | 9.5.59 | 29.19.193 | -134 | 10 | 31.2 |
May-23 | 6 | Epping | Epping Recreation Reserve | LOSS | 7.4.46 | 18.11.119 | -76 | 10 | 32.2 |
May-30 | 7 | Greensborough | Eltham Central Park | LOSS | 10.6.66 | 27.16.178 | -118 | 10 | 33.0 |
Jun-13 | 8 | Nth Heidelberg | Shelley Street Reserve | LOSS | 2.10.22 | 24.19.160 | -138 | 10 | 30.5 |
Jun-20 | 9 | Lalor | Eltham Central Park | LOSS | 5.10.40 | 29.21.195 | -155 | 10 | 29.2 |
Jun-27 | 10 | Montmorency | Eltham Central Park | LOSS | 11.14.80 | 14.12.96 | -16 | 10 | 32.6 |
Jul-04 | 11 | Bundoora | Yulong Reserve | LOSS | 4.5.29 | 23.13.151 | -122 | 10 | 31.3 |
Jul-11 | 12 | Heidelberg | Eltham Central Park | LOSS | 3.2.20 | 14.12.96 | -73 | 10 | 30.8 |
Jul-18 | 13 | West Preston | J E Moore Park | LOSS | 6.5.41 | 23.17.155 | -114 | 10 | 30.5 |
Jul-25 | 14 | Northcote Park | Northcote Football Ground | LOSS | 4.5.29 | 34.25.229 | -200 | 10 | 28.6 |
Aug-01 | 15 | Epping | Eltham Central Park | WIN | 11.14.80 | 6.11.47 | 33 | 10 | 31.6 |
Aug-08 | 16 | Greensborough | War Memorial Park | LOSS | 12.9.81 | 12.15.87 | -6 | 10 | 33.8 |
Aug-15 | 17 | Nth Heidelberg | Eltham Central Park | LOSS | 5.10.40 | 23.12.150 | -110 | 10 | 33.4 |
Aug-22 | 18 | Lalor | Lalor Reserve | LOSS | 4.4.28 | 22.28.160 | -132 | 10 | 32.5 |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-18 | 1 | Montmorency | Para Road Oval | LOSS | 7.9.51 | 16.17.113 | -62 | 9 | 45.1 |
Apr-25 | 2 | Bundoora | Eltham Central Park | LOSS | 6.6.42 | 18.22.130 | -88 | 10 | 38.3 |
May-02 | 3 | Heidelberg | Warringal Park | LOSS | 3.1.19 | 24.14.158 | -139 | 10 | 27.9 |
May-09 | 4 | West Preston | Eltham Central Park | LOSS | 4.11.35 | 21.17.143 | -108 | 10 | 27.0 |
May-16 | 5 | Northcote Park | Eltham Central Park | LOSS | 6.7.43 | 21.13.139 | -96 | 10 | 27.7 |
May-23 | 6 | Epping | Epping Recreation Reserve | LOSS | 3.3.21 | 21.16.142 | -121 | 10 | 25.5 |
May-30 | 7 | Greensborough | Eltham Central Park | LOSS | 2.2.14 | 22.19.151 | -137 | 10 | 23.0 |
Jun-13 | 8 | Nth Heidelberg | Shelley Street Reserve | LOSS | 0.2.2 | 29.14.188 | -186 | 10 | 19.4 |
Jun-20 | 9 | Lalor | Eltham Central Park | LOSS | 5.2.32 | 33.18.216 | -184 | 10 | 18.7 |
Jun-27 | 10 | Montmorency | Eltham Central Park | LOSS | 2.2.14 | 15.12.102 | -88 | 10 | 18.4 |
Jul-04 | 11 | Bundoora | Yulong Reserve | LOSS | 5.4.34 | 14.21.105 | -71 | 10 | 19.3 |
Jul-11 | 12 | Heidelberg | Eltham Central Park | LOSS | 8.3.51 | 16.9.105 | -54 | 10 | 21.2 |
Jul-18 | 13 | West Preston | J E Moore Park | LOSS | 5.5.35 | 27.23.185 | -150 | 10 | 20.9 |
Jul-25 | 14 | Northcote Park | Northcote Football Ground | LOSS | 2.3.15 | 30.20.200 | -185 | 10 | 19.6 |
Aug-01 | 15 | Epping | Eltham Central Park | LOSS | 4.8.32 | 12.8.80 | -48 | 10 | 20.4 |
Aug-08 | 16 | Greensborough | War Memorial Park | LOSS | 4.8.32 | 18.12.120 | -88 | 10 | 20.0 |
Aug-15 | 17 | Nth Heidelberg | Eltham Central Park | LOSS | 0.3.3 | 25.20.170 | -167 | 10 | 19.4 |
Aug-22 | 18 | Lalor | Lalor Reserve | LOSS | 2.7.19 | 23.20.158 | -139 | 10 | 18.9 |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-18 | 1 | Montmorency | Para Road Oval | LOSS | 5.9.39 | 22.7.139 | -100 | 10 | 28.1 |
Apr-25 | 2 | Bundoora | Eltham Central Park | LOSS | 3.7.25 | 12.14.86 | -61 | 9 | 28.4 |
May-02 | 3 | Heidelberg | Warringal Park | WIN | 12.24.96 | 5.7.37 | 59 | 7 | 61.1 |
May-09 | 4 | West Preston | Eltham Central Park | WIN | 13.6.84 | 8.14.62 | 22 | 7 | 75.3 |
May-16 | 5 | Alphington | Eltham Central Park | LOSS | 7.5.47 | 18.20.128 | -81 | 8 | 64.8 |
May-23 | 6 | Epping | Epping Recreation Reserve | LOSS | 4.12.36 | 14.14.98 | -62 | 8 | 59.8 |
May-30 | 7 | Greensborough | Eltham Central Park | LOSS | 6.12.48 | 12.8.80 | -12 | 8 | 59.8 |
Jun-13 | 8 | Nth Heidelberg | Shelley Street Reserve | LOSS | 3.5.23 | 22.11.143 | -117 | 8 | 51.7 |
Jun-20 | 9 | Lalor | Eltham Central Park | LOSS | 7.9.51 | 13.17.95 | -44 | 8 | 52.0 |
Jun-27 | 10 | Montmorency | Eltham Central Park | LOSS | 3.6.24 | 11.15.81 | -57 | 8 | 51.1 |
Jul-04 | 11 | Bundoora | Yulong Reserve | LOSS | 6.3.39 | 24.16.160 | -121 | 8 | 46.3 |
Jul-11 | 12 | Heidelberg | Eltham Central Park | WIN | 9.9.63 | 3.3.21 | 42 | 8 | 50.9 |
Jul-18 | 13 | West Preston | J E Moore Park | LOSS | 2.4.16 | 26.13.169 | -153 | 8 | 45.7 |
Jul-25 | 14 | Alphington | Northcote Football Ground | LOSS | 3.10.28 | 17.11.113 | -85 | 8 | 44.0 |
Aug-01 | 15 | Epping | Eltham Central Park | LOSS | 1.2.8 | 14.15.99 | -91 | 8 | 41.5 |
Aug-08 | 16 | Greensborough | War Memorial Park | LOSS | 2.4.16 | 27.14.176 | -160 | 9 | 38.1 |
Aug-15 | 17 | Nth Heidelberg | Eltham Central Park | LOSS | 1.0.6 | 28.29.197 | -191 | 9 | 34.4 |
Aug-22 | 18 | Lalor | Lalor Reserve | LOSS | 1.2.8 | 20.30.150 | -142 | 9 | 32.3 |