1962

A Grade results

Date Rd Played Venue Result For Against Mar Pos %
Apr-28 1 Heidelberg West Eltham Central Park DRAW 8.13.61 9.7.61 0 6 96.8
May-05 2 Diamond Creek Diamond Creek LOSS 7.10.52 9.14.68 -16 8 86.3
May-12 3 Heidelberg Heidelberg LOSS 4.5.29 20.12.132 -103 11 54
May-19 4 Templestowe Eltham Central Park LOSS 8.13.61 15.12.102 -41 12 55.6
May-26 5 Macleod Rosanna Macleod Rosanna LOSS 13.8.86 13.12.90 -4 12 63.5
Jun-02 6 Morang Bundoora Eltham Central Park WIN 10.7.67 9.6.60 7 11 69.1
Jun-09 7 Reservoir Lakeside Eltham Central Park WIN 12.12.84 10.11.71 13 8 75.1
Jun-16 8 Montmorency Montmorency LOSS 5.17.47 10.17.77 -30 10 73.5
Jun-30 9 North Heidelberg North Heidelberg LOSS 3.9.27 11.17.83 -56 10 68.9
Jul-07 10 Epping Eltham Central Park LOSS 8.8.56 15.20.110 -54 11 66.6
Jul-14 11 Greensborough Eltham Central Park LOSS 6.12.48 20.9.129 -81 11 62.7
Jul-21 12 Heidelberg West Heidelberg West LOSS 5.9.39 9.11.65 -26 11 62.6
Jul-28 13 Diamond Creek Eltham Central Park LOSS 6.7.43 15.5.71 -28 11 61.1
Aug-04 14 Heidelberg Eltham Central Park LOSS 3.8.38 18.21.119 -81 12 57
Aug-11 15 Templestowe Templestowe LOSS 10.15.75 15.13.103 -28 12 58.2
Aug-18 16 Macleod Rosanna Eltham Central Park No match 12 58.2
Aug-25 17 Morang Bundoora Morang Bundoora LOSS 5.8.38 17.14.116 -78 12 56.2
Sep-01 18 Reservoir Lakeside Reservoir Lakeside LOSS 4.4.28 16.7.103 -75 12 54.3

B Grade results

Date Rd Played Venue Result For Against Mar Pos %
Apr-28 1 Heidelberg West Eltham Central Park LOSS 1.2.8 30.25.205 -117 12 3.9
May-05 2 Diamond Creek Diamond Creek LOSS 3.1.19 23.22.160 -141 12  7.4
May-12 3 Heidelberg Heidelberg LOSS 3.3.21 22.23.155 -134  12  8.2
May-19 4 Templestowe Eltham Central Park  WIN 12.5.77 9.8.62 15  12  21.5
May-26 5 Macleod Rosanna Macleod Rosanna LOSS 2.7.19 7.13.55 -36  12  22.6
Jun-02 6 Morang Bundoora Eltham Central Park LOSS 2.5.17 7.10.52 -35  12  23.4
Jun-09 7 Reservoir Lakeside Eltham Central Park LOSS 0.2.2 14.26.110 -108  12  20.4
Jun-16 8 Montmorency Montmorency LOSS 8.5.53 20.22.142 -89  12  22.9
Jun-30 9 North Heidelberg North Heidelberg LOSS 6.8.44 22.11.143 -99  12  24.0
Jul-07 10 Epping Eltham Central Park LOSS 6.9.45 10.13.73 -28  12  26.4
Jul-14 11 Greensborough Eltham Central Park LOSS  . . . 27  . . . 157 -130  12  25.3
Jul-21 12 Heidelberg West Heidelberg West LOSS  2.8.20 24.20.164 -134 12  23.8
Jul-28 13 Diamond Creek Eltham Central Park LOSS  6.7.43 15.14.104 -61 12  25.0
Aug-04 14 Heidelberg Eltham Central Park LOSS  2.3.15 16.11.107 -92 12   24.3
Aug-11 15 Templestowe Templestowe LOSS  . . . 30 . . . 110 -80 12  24.5
Aug-18 16 Macleod Rosanna Eltham Central Park LOSS 7.8.50 15.12.102 -52  12  25.8
Aug-25 17 Morang Bundoora Morang Bundoora WIN  5.8.38  4.10.34 4  11  27.3
Sep-01 18 Reservoir Lakeside Reservoir Lakeside LOSS  0.1.1 26.16.172 -171 11 25.1