2022

A Grade Div 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-02 1 Panton Hill Panton Hill WIN 7.18.60 4.6.30 +30 2 200.0
Apr-09 2 Diamond Creek Eltham Central Park WIN 12.7.79 5,12.42 +37 1 193.1
Apr-23 3 Lower Plenty Eltham Central Park LOSS 8.7.55 15.10.100 -45 4 112.8
Apr-30 4 Watsonia  Watsonia WIN 21.11.137 9.7.61 +76 2 142.1
May-07 5 Epping Epping WIN 21.12.138 3.3.21+ +117 1 184.7
May-14 6 Thomastown Eltham Central Park WIN 14.5.92 5.3.33 +59 1 195.5
May-21 7 St Marys St Marys WIN 15.16.106 12.6.78 +28 1 182,7
May-28 8 Banyule Eltham Central Park WIN 14.15.99 4.9.33 +66 1 192.5
Jun-04 9 Fitzroy Stars Eltham Central Park WIN 31.24.210 2.3.15 +195 1 236.3
Jun-18 10 Lower Plenty Lower Plenty WIN 15.5.95 13.16.93 +2 1 211.2
Jun-25 11 Watsonia Eltham Central Park WIN 11.16.82 5,14,44 +38 1 209.3
Jul-02 12 Thomastown Thomastown WIN 14.12.96 13.4.82 +14 1 197.3
Jul-09 13 Diamond Creek Diamond Creek WIN 10.3.63 7,7,49 +14 1 192.4
Jul-16 14 Panton Hill Eltham Central Park WIN 17.11.113 2.7.19 +94 1 203.3
Jul-23 15 Banyule Banyule WIN 13.10.88 12.10.82 +6 1 193.2
Jul-30 16 St Marys Eltham Central Park WIN 17.9.111 5.10.40 +71 1 197.3
Aug-06 17 Fitzroy Stars Fitzroy Stars WIN 20.20.140 2,5,17 +123 1 210.0
Aug-13 18 Epping Eltham Central Park WIN 20.17.137 2.3.15 +122 1 222.3
Aug-27 SF2 Banyule Epping lLOSS 10.9.69 11.12.78 -9
Sep-3 PF Diamond Creek Epping WIN 7.13.55 6.10.46 +9
Sep-10 GF Banyule Preston City Oval LOSS 7.10.62 10.17.77 -25

B Grade Div 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-02 1 Panton Hill Panton Hill WIN 19.17.131 1.3.9 +122 1 1455.6
Apr-09 2 Diamond Creek Eltham Central Park WIN 12.6.78 7.12.54 +24 1 331.8
Apr-23 3 Lower Plenty Eltham Central Park WIN 8.16.64 6.3.39 +25 1 267,7
Apr-30 4 Watsonia  Watsonia WIN 13.10.118 2.5.17 +101 1 328.6
May-07 5 Epping Epping WIN 16.24.120 1.3.9 +111 1 299.2
May-14 6 Thomastown Eltham Central Park WIN 15.20.110 1.2.8 +102 1 456.6
May-21 7 St Marys St Marys WIN 10.17.77 8.4.52 +25 1 371.3
May-28 8 Banyule Eltham Central Park WIN 24.15.159 4.5.29 +130 1 349.9
Jun-04 9 Fitzroy Stars Eltham Central Park WIN 30.29.209 1.0.6 +203 1 478.0
Jun-18 10 Lower Plenty Lower Plenty WIN 18.14.122 6.8.44 +178 1 444.9
Jun-25 11 Watsonia Eltham Central Park WIN 13.13.91 3.9.27 +64 1 435-0
Jul-02 12 Thomastown Thomastown WIN 18.17.125 5.6.36 +89 1 425.7
Jul-09 13 Diamond Creek Diamond Creek WIN 14.6.90 2.4.16 +74 1 431.8
Jul-16 14 Panton Hill Eltham Central Park WIN 16.18.114 3.8.26 +82 1 432.3
Jul-23 15 Banyule Banyule LOSS 6.11.47 7.8.50 -3 1 380.4
Jul-30 16 St Marys Eltham Central Park WIN 13.17.95 5.8.38 +57 1 426.6
Aug-06 17 Fitzroy Stars Fitzroy Stars WIN 37.16.238 1.0.6 +232 1 469.2
Aug-13 18 Epping Eltham Central Park WIN 31.17.203 0.1.1 +202 1
Aug-27 SF2 Diamond Creek Epping WIN 10.12.72 3.8.26 +46 1
Sep-10 GF Diamond Creek Preston City Oval WIN 16.13.109 3.8.26 +83 1

C Grade Div 1  Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-02 1 BYE
Apr-09 2 Diamond Creek Eltham Central Park WIN 7.11.53 5.4.33 +20
Apr-23 3 Whittlesea Whittlesea WIN 23.19.157 8.3.39 +118
Apr-30 4 Heidelberg Eltham Central Park LOSS 2.8.20 5.13.43 -23
May-07 5 Greensborough Greensborough LOSS 9.13.67 10.8.68 -1 6 98.5
May-14 6 West Preston Lks Eltham Central Park WIN 9.6.60 8.11.59 +1 5 100.0
May-21 7 North Heidelberg North Heidelberg WIN 22.12.144 5.5.35 +109 4 107.3
May-28 8 Montmorency Montmorency WIN 11.7.73 7,12,54 +19 3 159.3
Jun-04 9 Heidelberg Eltham Central Park LOSS 7.12.54 14.7.89 -35 4 129.6
Jun-18 10 Whittlesea Eltham Central Park WIN 15.11.101 5.13.43 +58 4 142.6
Jun-25 11 Bundoora Eltham Central Park WIN 14.8.92 7.4.46 +46 4 149.2
Jul-01 12 North Heidelberg Eltham Central Park WIN 13.8.86 4.8.32 +54 4 156.2
Jul-09 13 Diamond Creek Diamond Creek WIN 14.13.97 2.1.13 +84 4 175.5
Jul-15 14 Greensbotough Eltham Central Park LOSS 10.4.64 12.7.79 -15 4 161.2
Jul-30 15 West Preston Lks West Preston Lks LOSS 7.4.46 10.8.68 -22 4 150.3
Aug-06 16 Whittlesea Whittlesea WIN 16.15.111 7.0.42 +69 4 157.9
Aug-12 17 Montmorency Eltham Central Park LOSS 7.4.46 8.12.60 -14 4 150.9
Aug-20 18 Bundoora Bundoora WIN 10.11.71 3.2.20 +51 5 156.6
Aug-28 EF Montmorency Preston City Oval LOSS 7.8.50 8.3.51 -1 5

C Grade Div 3  Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-02 1 Laurimar Laurimar LOSS 7.6.48 10.5.65 -17
Apr-09 2 Hurstbridge Hurstbridge WIN 10.11.71 9.9.63 +8
Apr-23 3 Lower Plenty Eltham Central Park LOSS 5,5,35 10.15.75 +40
Apr-30 4 Banyule Banyule LOSS 4.4.28 19.15.129 +101
May-06 5 Watsonia Watsonia WIN 8.8.56 7.6.48 +8 3 116.7
May-14 6 Macleod Macleod WIN 19.26.140 11.6.72 +68 3 163.3
May-21 7 Hurstbridge Eltham Central Park DRAW 7.11.53 7.11.53 0 3 143.9
May-28 8 Mernda Eltham Central Park LOSS 8.12.60 11.15.81 -21 4 121.7
Jun-04 9 South Morang South Morang LOSS 7.8.50 13.10.88 -38 4 105.0
Jun-17 10 Watsonia Eltham Central Park LOSS 3.6.24 22.10.144 -80 5 79.1
Jun-24 11 Macleod Eltham Central Park WIN 11.20.86 5.4.34 +52 4 90.5
Jul-02 12 Hurstbridge Hurstbridge LOSS 4.8.32 1.14.110 -78 4 79.8
Jul-08 13 Mernda Mernda LOSS 6.5.41 9.7.61 -20 5 78.6
Jul-16 14 South Morang South Morang LOSS 4.4.28 27.13.175 -147 5 66.0
Jul-23 15 Watsonia Watsonia LOSS forfeit 5 66.0
Jul-30 16 Macleod Eltham Central Park LOSS 5.8.38 9.20.74 -36 5 64.8
Aug-06 17 South Morang South Morang LOSS 4.10.34 15.13.103 -69 5 61.7
Aug-13 18 Menrda Eltham Central Park LOSS 7.7.48 14.10.94 -46 5 60.8