2014
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-05 | 1 | Lower Plenty | Lower Plenty | LOSS | 8.11.59 | 15.14.104 | -45 | 8 | 56-7 |
Apr-18 | 2 | Greensborough | Eltham Central Park | LOSS | 10.8.68 | 16.11.107 | -39 | 8 | 60-2 |
Apr-26 | 3 | Montmorency | Montmorency | LOSS | 9.3.57 | 17.22.124 | -67 | 10 | 54-9 |
May-03 | 4 | Heidelberg | Eltham Central Park | LOSS | 10.4.64 | 17.10.112 | -48 | 10 | 55-5 |
May-10 | 5 | W.Preston/Lks | W.Preston/Lakeside | LOSS | 11.7.73 | 10.14.74 | -1 | 9 | 61-6 |
May-17 | 6 | Macleod | Eltham Central Park | LOSS | 12.13.85 | 14.14.98 | -13 | 9 | 65-6 |
May-24 | 7 | Whittlesea | Eltham Central Park | WIN | 15.15.105 | 12.13.85 | 20 | 9 | 75-6 |
May-31 | 8 | Northcote Park | Northcote Park | WIN | 21.6.132 | 9.12.66 | 66 | 8 | 83-5 |
Jun-14 | 9 | Bundoora | Bundoora | LOSS | 7.8.50 | 13.10.88 | -38 | 9 | 80-8 |
Jun-21 | 10 | Lower Plenty | Eltham Central Park | LOSS | 13.6.84 | 15.13.103 | -19 | 9 | 80-8 |
Jun-28 | 11 | W.Preston/Lks | Eltham Central Park | LOSS | 10.9.69 | 16.19.115 | -46 | 9 | 78-6 |
Jul-05 | 12 | Whittlesea | Whittlesea | WIN | 7.11.53 | 6.12.48 | 5 | 9 | 80-0 |
Jul-19 | 13 | Montmorency | Eltham Central Park | LOSS | 8.11.59 | 19.13.127 | -68 | 9 | 76-6 |
Jul-26 | 14 | Heidelberg | Heidelberg | LOSS | 5.9.39 | 15.9.99 | -60 | 9 | 73-9 |
Aug-02 | 15 | Northcote Park | Eltham Central Park | LOSS | 16.13.109 | 28.11.179 | -70 | 9 | 72-3 |
Aug-09 | 16 | Greensborough | Greensborough | LOSS | 3.9.27 | 11.10.76 | -49 | 9 | 70-6 |
Aug-16 | 17 | Macleod | Macleod | LOSS | 13.7.85 | 15.19.109 | -24 | 9 | 71-1 |
Aug-23 | 18 | Bundoora | Eltham Central Park | LOSS | 7.9.51 | 14.13.97 | -46 | 9 | 70-1 |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-05 | 1 | Lower Plenty | Lower Plenty | WIN | 10.8.68 | 6.11.59 | 9 | 3 | 115-3 |
Apr-18 | 2 | Greensborough | Eltham Central Park | LOSS | 5.5.35 | 9.11.65 | -30 | 5 | 83-1 |
Apr-26 | 3 | Montmorency | Montmorency | LOSS | 1.3.9 | 22.17.149 | -140 | 8 | 41-0 |
May-03 | 4 | Heidelberg | Eltham Central Park | WIN | 6.6.42 | 0.0.0 | 42 | 7 | 42-7 |
May-10 | 5 | W.Preston/Lks | W.Preston/Lakeside | LOSS | 1.7.13 | 7.11.53 | 40 | 8 | 40-3 |
May-17 | 6 | Macleod | Eltham Central Park | WIN | 10.11.71 | 7.10.52 | 19 | 7 | 51-1 |
May-24 | 7 | Whittlesea | Eltham Central Park | WIN | 20.11.131 | 7.9.51 | 80 | 5 | 71-4 |
May-31 | 8 | Northcote Park | Northcote Park | WIN | 7.14.56 | 5.9.39 | 17 | 4 | 74-4 |
Jun-14 | 9 | Bundoora | Bundoora | LOSS | 6.7.43 | 8.10.58 | -15 | 5 | 76-2 |
Jun-21 | 10 | Lower Plenty | Eltham Central Park | WIN | 16.15.111 | 8.8.56 | 56 | 5 | 86-4 |
Jun-28 | 11 | W.Preston/Lks | Eltham Central Park | WIN | 8.10.58 | 8.6.54 | -4 | 4 | 88-0 |
Jul-05 | 12 | Whittlesea | Whittlesea | LOSS | 5.3.33 | 5.5.35 | -2 | 5 | 88-3 |
Jul-19 | 13 | Montmorency | Eltham Central Park | LOSS | 7.8.50 | 11.4.70 | -20 | 5 | 86-9 |
Jul-26 | 14 | Heidelberg | Heidelberg | LOSS | 4.11.35 | 11.8.74 | -39 | 5 | 83-6 |
Aug-02 | 15 | Northcote Park | Eltham Central Park | LOSS | 8.9.57 | 9.9.63 | -6 | 7 | 84-1 |
Aug-09 | 16 | Greensborough | Greensborough | DRAW | 5.6.36 | 5.6.36 | 0 | 7 | 84-6 |
Aug-16 | 17 | Macleod | Macleod | LOSS | 9.10.64 | 16.14.110 | -46 | 7 | 82-0 |
Aug-23 | 18 | Bundoora | Eltham Central Park | LOSS | 7.11.53 | 10.14.74 | -19 | 7 | 81-4 |
C Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-05 | 1 | Lower Plenty | Lower Plenty | WIN | 12.14.92 | 10.7.67 | 25 | 2 | 137-2 |
Apr-18 | 2 | Greensborough | Eltham Central Park | LOSS | 4.12.36 | 14.9.93 | -57 | 7 | 80-0 |
Apr-26 | 3 | Montmorency | Montmorency | LOSS | 4.8.32 | 13.11.89 | -57 | 9 | 64-3 |
May-03 | 4 | Heidelberg | Eltham Central Park | WIN | 15.14.104 | 8.6.54 | 50 | 7 | 87-1 |
May-10 | 5 | W.Preston/Lks | W.Preston/Lakeside | LOSS | 7.2.44 | 16.13.109 | -65 | 9 | 74-8 |
May-17 | 6 | Macleod | Eltham Central Park | WIN | 14.10.94 | 12.11.91 | 3 | 8 | 79-9 |
May-24 | 7 | Whittlesea | Eltham Central Park | WIN | 8.13.61 | 8.5.53 | 8 | 5 | 83-3 |
May-31 | 8 | Northcote Park | Northcote Park | LOSS | 10.8.68 | 9.18.72 | -4 | 6 | 84-6 |
Jun-14 | 9 | Bundoora | Bundoora | LOSS | 6.10.46 | 11.9.75 | -29 | 7 | 82-1 |
Jun-21 | 10 | Lower Plenty | Eltham Central Park | WIN | 18.20.128 | 5.0.30 | 98 | 6 | 96-2 |
Jun-28 | 11 | W.Preston/Lks | Eltham Central Park | LOSS | 6.12.48 | 9.16.70 | -22 | 6 | 93-8 |
Jul-05 | 12 | Whittlesea | Whittlesea | LOSS | 9.6.60 | 10.13.73 | -13 | 8 | 92-8 |
Jul-19 | 13 | Montmorency | Eltham Central Park | WIN | 6.12.48 | 6.5.41 | 7 | 6 | 93-9 |
Jul-26 | 14 | Heidelberg | Heidelberg | WIN | 11.12.78 | 7.7.49 | 29 | 6 | 97-2 |
Aug-02 | 15 | Northcote Park | Eltham Central Park | WIN | 8.9.57 | 5.15.45 | 13 | 5 | 98-5 |
Aug-09 | 16 | Greensborough | Greensborough | LOSS | 5.46.34 | 11.9.75 | -41 | 6 | 94-8 |
Aug-16 | 17 | Macleod | Macleod | LOSS | 8.6.54 | 17.17.119 | -65 | 6 | 90-0 |
Aug-23 | 18 | Bundoora | Eltham Central Park | WIN | 8.11.59 | 7.10.52 | 7 | 6 | 90-9 |