1995
A Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
1 | Hurstbridge | Hustbridge Park | LOSS | 13.6.84 | 14.9.93 | -9 | 7 | 90.3 | |
2 | Lower Plenty | Eltham Central Park | WIN | 23.18.156 | 8.5.53 | 103 | 5 | 164.4 | |
3 | Whittlesea | Whittlesea Showgrounds | WIN | 16.7.103 | 11.15.81 | 22 | 4 | 151.1 | |
4 | St Andrews-Coburg | Eltham Central Park | WIN | 29.21.195 | 3.6.24 | 171 | 3 | 214.3 | |
5 | Reservoir | Crispe Park | LOSS | 12.16.88 | 14.9.93 | -5 | 5 | 182 | |
6 | Macleod | Eltham Central Park | WIN | 13.25.103 | 5.3.33 | 70 | 4 | 193.4 | |
7 | Watsonia | A K Lines Reserve | WIN | 15.11.101 | 10.6.66 | 35 | 4 | 187.4 | |
8 | West Preston | Eltham Central Park | LOSS | 4.8.32 | 7.10.52 | -2 | 5 | 174.1 | |
9 | South Morang | South Morang Reserve | WIN | 9.12.66 | 1.3.9 | 57 | 5 | 184.1 | |
10 | Mernda | Mernda Recreation Reserve | WIN | 12.6.78 | 5.7.37 | 41 | 5 | 186 | |
11 | Heidelberg West | Eltham Central Park | WIN | 11.11.77 | 3.7.25 | 52 | 5 | 191.3 | |
12 | Hurstbridge | Eltham Central Park | WIN | 9.9.63 | 3.4.22 | 41 | 3 | 194.9 | |
13 | Lower Plenty | Para Road Oval | WIN | 8.21.69 | 4.4.28 | 41 | 2 | 197.2 | |
14 | Whittlesea | Eltham Central Park | WIN | 7.9.51 | 1.4.10 | 41 | 1 | 202.2 | |
15 | St Andrews-Coburg | St Andrews Coburg | WIN | 10.13.73 | 3.7.25 | 48 | 1 | 205.7 | |
16 | Reservoir | Eltham Central Park | WIN | 8.9.57 | 2.5.17 | 40 | 1 | 209 | |
17 | Macleod | DeWinton Park | WIN | 18.21.129 | 0.0.0 | 129 | 1 | 228.3 | |
18 | Watsonia | Eltham Central Park | WIN | 26.22.178 | 3.2.20 | 158 | 1 | 247.5 | |
2SF | Mernda | Warringal Park | WIN | 18.5.113 | 12.9.81 | 32 | 1 | . | |
GF | West Preston | Warringal Park | WIN | 10.14.74 | 10.10.70 | 4 | 1 | . |
B Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
1 | Hurstbridge | Hustbridge Park | LOSS | 13.10.88 | 15.13.103 | -15 | 85.4 | ||
2 | Lower Plenty | Eltham Central Park | LOSS | 11.10.76 | 11.15.81 | -5 | 89.1 | ||
3 | Whittlesea | Whittlesea Showgrounds | LOSS | 5.11.41 | 8.4.52 | -11 | 86.9 | ||
4 | St Andrews.Coburg | Eltham Central Park | WIN | 24.25.169 | 2.4.16 | 153 | 148.4 | ||
5 | Reservoir | Crispe Park | WIN | 20.8.128 | 14.13.97 | 31 | 143.8 | ||
6 | Macleod | Eltham Central Park | WIN | 11.9.75 | 6.4.40 | 35 | 148.3 | ||
7 | Watsonia | A K Lines Reserve | WIN | 13.12.90 | 12.8.80 | 10 | 142.2 | ||
8 | West Preston | Eltham Central Park | LOSS | 1.6.12 | 11.18.84 | -72 | 122.8 | ||
9 | South Morang | South Morang Reserve | WIN | 17.11.113 | 2.6.18 | 95 | 138.7 | ||
10 | Mernda | Mernda Recreation Reserve | LOSS | 2.3.15 | 13.18.96 | -81 | 121 | ||
11 | Heidelberg West | Eltham Central Park | LOSS | 5.6.36 | 9.8.62 | -26 | 115.6 | ||
12 | Hurstbridge | Eltham Central Park | LOSS | 5.6.36 | 9.11.65 | -29 | 110.7 | ||
13 | Lower Plenty | Para Road Oval | WIN | 8.21.69 | 5.5.35 | 34 | 114.4 | ||
14 | Whittlesea | Eltham Central Park | LOSS | 2.3.15 | 7.7.49 | -34 | 109.7 | ||
15 | St Andrews.Coburg | LOSS | 2.10.22 | 8.12.60 | -38 | 105 | |||
16 | Reservoir | Eltham Central Park | LOSS | 4.7.31 | 6.6.42 | -11 | 103.7 | ||
17 | Macleod | DeWinton Park | WIN | 10.13.73 | 9.6.60 | 13 | 104.7 | ||
18 | Watsonia | Eltham Central Park | WIN | 7.19.61 | 8.7.55 | 6 | 8 | 105 |