B Grade Awards 1973 to present day
Year | Best & Fairest | Runner-up | Third | Coaches Award | Most Comp Votes | Goal Kicker |
---|---|---|---|---|---|---|
2024 | Ben Smith | Jye Lorey | Kai Porter | William Moio | Ben Smith | Kai Porter |
2023 | Jozeph Thatcher Brenner | Luke Sirriani | Liam Waldron | Liam Waldron | Benjamin Smith | Jozeph Thatcher Brenner |
2022 | Sean Desmond | Jye Lorey | Riley Byrne | Harry Chandler. Matthew Debney | Jye Lorey (Winner) | Billy Glasgow |
2021 | Harvey Furlong | Thomas Burns | James Minahan | Liam Rushton-McCoach | James Snell, James Taglieri, Shannon Waldron | Thomas Burns |
2019 | Mikael Avramov | James Snell | Luke Wachinger Billy Glasgow | Jack Powell | Tom Evans | Billy Glasgow |
2018 | Mikael Avramov | Jye Lorey | Kyle O'Sullivan | Val Hilderbrandt | Mikael Avramov | Adam Currie Sam Warren |
2017 | Luke Ericson Kieran Keane | Connor O'Leary | Lachlan Merkel | Luke Kelso | Connor O'Leary | Brendan Ryan |
2016 | Josh Lorey | Brendan O'Sullivan | Jamie Smith | Ryan Romeril | Jamie Smith | Hayden Hunt |
2015 | Ailin Hourigan | Kyle O'Sullivan | Luke McCreey | Lachie Findlay | Tom Snell Jamie Doukas | Todd Owen |
2014 | Adam Burns | Mikael Avramov | Ailin Hourigan | Hayden Hunt | Jesse Freeman | Owen Robinson |
2013 | Adam Burns | Louis Evripidou | Lachlan Merkel | Andrew Gray | Adam Burns | Andrew Gray |
2012 | Adam Burns | Mikael Avramov | Matthew Williamson | Joshua Anderson | Adam Burns | Andrew Gray |
2011 | Adam Burns | Ryan Bugeja | Sean Wilson | Jesse Duggan | Oscar Philp Taylor | Matthew Jessop |
2010 | Adam Burns | James Quinn | David Brown | Adam Burton | Adam Burns | Andrew Gray |
2009 | Adam Burns | Karl McGough | Jarrod Shaw | Ryan McAllister | Adam Burns | Mick Smith |
2008 | David Brown | Reid Gardam | Chris Wells | Aiden Smith | David Brown | Mick Smith |
2007 | Reece Bux | Reid Gardam | Scott McAuliffe | Matthew Williamson | ||
2006 | Matthew Tallack | Nick Richardson | Andrew Moyle | Brett Aldred | Brett Aldred | Matthew Williamson |
2005 | Andrew Moyle | Nick Richardson | Grant Pittard Matthew Tallack | Jack Richardson | ||
2004 | Danny Strickland | Andrew Willoughby Joel Hewish Leigh Miller | - | Chris Daw | Leigh Miller | |
2003 | Dan Irwin | Scott Jackson | Leigh Howse | Brett Aldred | Matthew Weisheit | Rob Jordon |
2002 | David Streat | Michael Iddon | Reid Gardam | Daniel Prior | David Streat | David Streat |
2001 | Paul Smith | Luke Ferns | Matt Weisheit | Matt Weisheit | Matt Weisheit Reid Gardam | John Garrard |
2000 | Dean Philpots | Matthew Rogers | David Streat | Mick Iddon | David Streat | Greg Wilson |
1999 | Andrew Clarke | Greg Wilson | Grant Pittard | Scott Jackson | David Streat | Greg Wilson |
1998 | Andrew Turner | Mick Iddon | Chris Daw | Andrew Turner | Joe Fisher Darren Jansen | David Ward |
1997 | Justin Green | Jamie Cameron | Marcus Gardam Grant Pittard | Justin Green | Bret Shea | Darren Hartney |
1996 | Gary Griffin | Grant Pittard | Rod Whitcher | Lynton Evans | Brett Grant | G Baker |
1995 | Michael Iddon | Matthew Rogers | Greg Wilson | Andrew Turner | Greg Wilson Steven Kilby | Peter Candy |
1994 | Darren Arnel | Rohan Burch | Rod Whitcher | Grant Pittard | Blair Pennell | Adam Gardam |
1993 | Darren Arnel | Kevin Lynch | Greg Wilson | Blair Pennell Grant Pittard | Adam Gardam | |
1992 | John Goulding | David Streat | Robert Owen | Paul Hingston | Darren Campbell | |
1991 | Daryl Megna | Ray Buhagiar | David Streat | Ray Buhagiar | Ray Buhagiar Adrian Mezzalira |
|
1990 | Brett Johnstone | David Huxtable Corey Jewell | - | Colin Smyth | Colin Smyth | |
1989 | Colin Smyth | Peter Shaw | Andy Ryan | D Flannigan | Peter Shaw | Colin Smyth |
1988 | Peter Shaw | Billy Beruldsen | Shane Leech | Peter Shaw | Jason Schembri | |
1987 | Gary French | Kevin Lynch | David Wilson | Mark McCarthy | Alan Rock | Mark Deany |
1986 | ||||||
1985 | ||||||
1984 | ||||||
1983 | ||||||
1982 | ||||||
1981 | ||||||
1980 | ||||||
1979 | ||||||
1978 | ||||||
1977 | ||||||
1976 | ||||||
1975 | ||||||
1974 | ||||||
1973 | ||||||
B Grade Awards 1948 to 1972
Year | Best & | Runner-up | Most determined | Most Consistant | Best Teamman | Best utility | Most Improved | Best Finals Player |
---|---|---|---|---|---|---|---|---|
1972 | ||||||||
1971 | ||||||||
1970 | ||||||||
1969 | ||||||||
1968 | ||||||||
1967 | ||||||||
1966 | ||||||||
1965 | ||||||||
1964 | ||||||||
1963 | Ian Smyth | B.Lord | John Brown | Michael Boyle | D.McCarthy | W.Vanderpol | - | - |
1962 | Ian Smyth | R.Eisma | ||||||
1961 | L. Vodja | E.Mynott | R.Eisma | - | Don Luke | Laurie Shaw | G. Weiland | - |
1960 | ||||||||
1959 | ||||||||
1958 | ||||||||
1957 | ||||||||
1956 | ||||||||
1955 | ||||||||
1954 | ||||||||
1953 | ||||||||
1952 | ||||||||
1951 | ||||||||
1950 | ||||||||
1949 | ||||||||
1948 |