1968

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 North Heidelberg Eltham Central Park WIN 15.25.115 9.5.59 56 1 194.9
Apr-27 2 South Morang South Morang WIN 11.15.81 11.9.75 6 3 146.3
May-04 3 Greensborough Eltham Central Park WIN 12.15.87 9.10.64 23 2 142.9
May-11 4 Epping Templestowe WIN 9.10.64 9.8.62 2 3 133.5
May-18 5 Templestowe Eltham Central Park LOSS 11.10.76 14.6.90 -14 6 120.8
May-25 6 Heidelberg West Heidelberg West LOSS 6.17.53 8.12.60 -7 6 116.1
Jun-01 7 Reservoir Lakeside Eltham Central Park WIN 17.14.116 9.11.65 51 5 124.6
Jun-08 8 Montmorency Montmorency WIN 13.17.95 6.7.43 52 2 132.6
Jun-15 9 Lalor Eltham Central Park WIN 19.17.131 13.7.85 46 3 135.6
Jun-22 10 BYE 3 135.6
Jun-29 11 Macleod Rosanna Macleod Rosanna LOSS 11.14.80 11.18.84 -4 4 130.7
Jul-06 12 Diamond Creek Eltham Central Park WIN 17.10.112 9.15.69 43 4 133.6
Jul-13 13 Heidelberg Heidelberg LOSS 11.5.71 10.13.73 -2 4 130.4
Jul-20 14 North Heidelberg North Heidelberg WIN 9.13.67 6.13.49 18 4 130.7
Jul-27 15 South Morang Eltham Central Park WIN 21.24.160 5.15.45 115 4 140.6
Aug-03 16 Greensborough Greensborough WIN 11.13.79 10.8.68 9 4 138.9
Aug-10 17 Epping Eltham Central Park LOSS 9.10.64 11.3.69 -5 4 135.9
Aug-17 18 Templestowe Templestowe LOSS 11.12.78 17.12.114 -36 6 129.4

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 North Heidelberg Eltham Central Park WIN 17.14.116 3.7.25 91 2 313.5
Apr-27 2 South Morang South Morang WIN 15.8.98 7.14.56 42 3 176.3
May-04 3 Greensborough Eltham Central Park WIN 18.15.123 1.7.13 110 1 270.7
May-11 4 Epping Templestowe WIN 11.15.81 8.13.61 20 4 220.4
May-18 5 Templestowe Eltham Central Park WIN 13.9.87 8.12.60 27 4 200.4
May-25 6 Heidelberg West Heidelberg West WIN 13.19.97 10.11.71 26 4 185.3
Jun-01 7 Reservoir Lakeside Eltham Central Park LOSS 7.8.50 13.11.89 -39 5 155.6
Jun-08 8 Montmorency Montmorency WIN 18.21.117 9.8.62 55 5 162.8
Jun-15 9 Lalor Eltham Central Park LOSS 10.17.77 11.11.77 0 5 153.6
Jun-22 10 BYE 5 153.6
Jun-29 11 Macleod Rosanna Macleod Rosanna LOSS 6.3.39 17.12.114 -75 5 132.3
Jul-06 12 Diamond Creek Eltham Central Park LOSS 7.8.50 10.11.71 -21 6 126.2
Jul-13 13 Heidelberg Heidelberg LOSS 8.5.53 12.12.84 -31 6 119.5
Jul-20 14 North Heidelberg North Heidelberg LOSS 26.18.174 5.6.36 -138 6 135.3
Jul-27 15 South Morang Eltham Central Park WIN 11.6.72 8.20.68 4 6 133
Aug-03 16 Greensborough Greensborough LOSS 6.6.42 10.5.65 -23 6 128.4
Aug-10 17 Epping Eltham Central Park WIN 14.11.95 7.14.56 39 6 130.6
Aug-17 18 Templestowe Templestowe LOSS 9.14.68 14.11.95 -27 6 125.7

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-20 1 North Heidelberg Eltham Central Park WIN 12.17.89 4.3.27 62 2 329.6
Apr-27 2 South Morang South Morang WIN 33.16.214 0.1.1 213 1 1082.1
May-04 3 Greensborough Eltham Central Park WIN 7.14.56 8.4.52 4 1 448.8
May-11 4 Epping Templestowe WIN 10.7.67 2.1.13 54 1 458.1
May-18 5 Templestowe Eltham Central Park LOSS 6.3.39 9.9.63 -36 3 298.1
May-25 6 Heidelberg West Heidelberg West WIN 17.20.122 3.4.22 100 4 329.8
Jun-01 7 Reservoir Lakeside Eltham Central Park LOSS 6.7.43 10.11.71 -28 4 253.0
Jun-08 8 Montmorency Montmorency LOSS 6.9.45 7.5.47 -2 5 228.0
Jun-15 9 Lalor Eltham Central Park WIN 14.4.88 2.8.20 68 5 241.5
Jun-22 10 BYE 5 241.5
Jun-29 11 Macleod Rosanna Macleod Rosanna DRAW ** ** 4 241.5
Jul-06 12 Diamond Creek Eltham Central Park WIN 13.16.94 2.1.13 81 4 260.5
Jul-13 13 Heidelberg Heidelberg WIN 12.6.78 2.4.16 62 4 271.0
Jul-20 14 North Heidelberg North Heidelberg WIN 5.10.40 4.5.29 11 3 260.7
Jul-27 15 South Morang Eltham Central Park WIN 24.20.188 1.6.12 176 3 295.1
Aug-03 16 Greensborough Greensborough LOSS 2.8.20 7.2.44 -24 3 269.5
Aug-10 17 Epping Eltham Central Park WIN 5.18.48 6.7.43 5 4 255.2
Aug-17 18 Templestowe Templestowe LOSS 4.9.33 10.9.69 -36 5 228.8

declared drawn