2015
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-03 | 1 | Greensborough | Greensborough | LOSS | 13.8.86 | 19.10.124 | -38 | 8 | 69.6 |
Apr-18 | 2 | Northcote Park | Eltham Central Park | WIN | 13.16.94 | 7.9.51 | 43 | 5 | 102.9 |
Apr-25 | 3 | Montmorency | Montmorency | WIN | 15.18.108 | 13.10.88 | 20 | 4 | 109.5 |
May-02 | 4 | Lower Plenty | Lower Plenty | LOSS | 14.16.100 | 19.10.124 | -24 | 6 | 102.6 |
May-09 | 5 | Macleod | Eltham Central Park | WIN | 16.14.110 | 16.8.104 | 6 | 5 | 101.43 |
May-16 | 6 | West Preston Lks | West Preston Lakeside | WIN | 10.14.74 | 9.12.66 | 8 | 4 | 102.7 |
May-23 | 7 | Bundoora | Eltham Central Park | LOSS | 15.10.100 | 17.11.113 | -13 | 5 | 100.3 |
May-30 | 8 | Heidelberg | Heidelberg | LOSS | 8.16.64 | 12.13.85 | -21 | 7 | 97.5 |
Jun-13 | 9 | North Heidelberg | Eltham Central Park | WIN | 19.15.129 | 13.5.83 | 46 | 5 | 103.2 |
Jun-20 | 10 | Northcote Park | Northcote Park | LOSS | 5.10.40 | 14.13.97 | -57 | 6 | 96.8 |
Jun-27 | 11 | Montmorency | Eltham Central Park | LOSS | 14.19.103 | 19.16.130 | -27 | 6 | 94.7 |
Jul-04 | 12 | Lower Plenty | Eltham Central Park | WIN | 13.9.87 | 7.9.51 | 36 | 5 | 98.1 |
Jul-11 | 13 | Bundoora | Bundoora | WIN | 9.13.67 | 9.12.66 | 1 | 5 | 98.3 |
Jul-25 | 14 | Greensborough | Eltham Central Park | WIN | 9.12.66 | 8.14.62 | 4 | 4 | 98.7 |
Aug-1 | 15 | Heidelberg | Eltham Central Park | WIN | 11.10.76 | 8.13.61 | 15 | 3 | 99.9 |
Aug-8 | 16 | North Heidelberg | North Heidelberg | WIN | 15.17.107 | 8.2.50 | 57 | 3 | 104.1 |
Aug-15 | 17 | West Preston Lks | Eltham Central Park | WIN | 15.9.99 | 10.15.75 | 24 | 3 | 105.6 |
Aug-22 | 18 | Macleod | Macleod | WIN | 18.15.123 | 11.8.74 | 49 | 3 | 108.6 |
Aug-29 | QF | Macleod | Preston City Oval | LOSS | 5.13.43 | 10.8.68 | -25 | 3 | |
Sep-6 | 1SF | Northcote Park | Preston City Oval | WIN | 10.12.72 | 8.6.54 | 18 | 3 | |
Sep-13 | PF | Macleod | Preston City Oval | LOSS | 11.9.75 | 17.12.114 | -39 | 3 | |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-03 | 1 | Greensborough | Greensborough | WIN | 9.10.64 | 6.5.41 | 23 | 4 | 156.1 |
Apr-18 | 2 | Northcote Park | Eltham Central Park | WIN | 18.15.123 | 6.5.41 | 82 | 2 | 228.1 |
Apr-25 | 3 | Montmorency | Montmorency | WIN | 10.9.69 | 6.5.41 | 28 | 2 | 208.1 |
May-02 | 4 | Lower Plenty | Lower Plenty | WIN | 10.11.71 | 7.6.48 | 23 | 2 | 191.2 |
May-09 | 5 | Macleod | Eltham Central Park | WIN | 15.19.109 | 5.2.32 | 76 | 1 | 214.8 |
May-16 | 6 | West Preston Lks | West Preston Lakeside | WIN | 14.10.94 | 6.5.41 | 53 | 1 | 217.2 |
May-23 | 7 | Bundoora | Eltham Central Park | WIN | 14.9.93 | 7.9.51 | 42 | 1 | 211.2 |
May-30 | 8 | Heidelberg | Heidelberg | WIN | 11.12.78 | 6.4.40 | 38 | 1 | 209.3 |
Jun-13 | 9 | North Heidelberg | Eltham Central Park | WIN | 24.25.169 | 2.1.13 | 156 | 1 | 250.0 |
Jun-20 | 10 | Northcote Park | Northcote Park | LOSS | 10.9.69 | 11.8.74 | -5 | 2 | 222.5 |
Jun-27 | 11 | Montmorency | Eltham Central Park | WIN | 17.17.119 | 7.4.46 | 73 | 2 | 226.1 |
Jul-04 | 12 | Lower Plenty | Eltham Central Park | WIN | 6.11.47 | 3.4.22 | 25 | 2 | 225.5 |
Jul-11 | 13 | Bundoora | Bundoora | WIN | 14.14.98 | 5.6.36 | 62 | 2 | 98.3 |
Jul-25 | 14 | Greensborough | Eltham Central Park | LOSS | 10.11.71 | 13.7.85 | -14 | 2 | 208.5 |
Aug-1 | 15 | Heidelberg | Eltham Central Park | WIN | 12.13.85 | 10.10.70 | 15 | 2 | 199.6 |
Aug-8 | 16 | North Heidelberg | North Heidelberg | WIN | 17.4.106 | 8.4.52 | 54 | 2 | 199.9 |
Aug-15 | 17 | West Preston Lks | Eltham Central Park | WIN | 14.14.98 | 9.6.60 | 38 | 2 | 199.1 |
Aug-22 | 18 | Macleod | Macleod | WIN | 11.9.75 | 6.7.43 | 32 | 2 | 195.9 |
Aug-29 | QF | Heidelberg | Preston City Oval | WIN | 7.9.51 | 7.6.48 | 3 | 2 | |
Sep-5 | 2SF | Greensborough | Preston City Oval | LOSS | 11.16.82 | 6.6.42 | -40 | 2 | |
Sep-13 | PF | Northcote Park | Preston City Oval | LOSS | 10.9.69 | 12.7.79 | -10 | 3 |
C Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-03 | 1 | Greensborough | Greensborough | LOSS | 13.12.90 | 5.4.34 | -56 | 8 | 37.8 |
Apr-18 | 2 | Northcote Park | Eltham Central Park | WIN | 9.12.66 | 5.10.40 | 26 | 8 | 76.9 |
Apr-25 | 3 | Montmorency | Montmorency | LOSS | 6.9.45 | 11.7.73 | -28 | 8 | 71.4 |
May-02 | 4 | Lower Plenty | Lower Plenty | LOSS | 11.14.80 | 15.14.104 | -24 | 8 | 73.3 |
May-09 | 5 | Macleod | Eltham Central Park | LOSS | 9.13.67 | 12.9.81 | -14 | 8 | 75.3 |
May-16 | 6 | West Preston Lks | West Preston Lakeside | LOSS | 14.9.93 | 16.11.107 | -14 | 8 | 77.8 |
May-23 | 7 | Bundoora | Eltham Central Park | LOSS | 8.11.47 | 13.11.89 | -42 | 8 | 74.0 |
May-30 | 8 | Heidelberg | Heidelberg | LOSS | 5.10.40 | 8.5.53 | -13 | 8 | 74.1 |
Jun-13 | 9 | North Heidelberg | Eltham Central Park | WIN | 36.28.244 | 0.0.0 | 244 | 8 | 112.4 |
Jun-20 | 10 | Northcote Park | Northcote Park | LOSS | 4.18.42 | 12.6.78 | -36 | 8 | 106.0 |
Jun-27 | 11 | Montmorency | Eltham Central Park | LOSS | 7.6.48 | 12.5.77 | -29 | 8 | 101.8 |
Jul-04 | 12 | Lower Plenty | Eltham Central Park | LOSS | 9.8.62 | 10.5.65 | -3 | 8 | 101.3 |
Jul-11 | 13 | Bundoora | Bundoora | LOSS | 8.8.56 | 20.9.129 | -72 | 8 | 93.7 |
Jul-25 | 14 | Greensborough | Eltham Central Park | LOSS | 5.6.36 | 8.17.65 | -29 | 8 | 91.3 |
Aug-1 | 15 | Heidelberg | Eltham Central Park | WIN | 12.10.82 | 7.7.49 | 33 | 8 | 94.7 |
Aug-8 | 16 | North Heidelberg | North Heidelberg | WIN | 31.20.206 | 0.0.0 | 206 | 8 | 113.5 |
Aug-15 | 17 | West Preston Lks | Eltham Central Park | LOSS | 4.8.32 | 8.15.63 | -31 | 8 | 110.1 |
Aug-22 | 18 | Macleod | Macleod | LOSS | 6.4.40 | 13.12.90 | -50 | 8 | 105.4 |